320 lakh ha area coverage under Wheat has been reported as compared to 315.63 lakh ha during the corresponding period of last year.
139.81 lakh ha area coverage under Pulses has been reported.
53.55 lakh ha area coverage under Shri Anna & Coarse Cereals has been reported.
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under Rabi crops as on 14th January 2025.
(Area in lakh hectare) |
||||
S. No. |
Crops |
Normal Rabi Area (DES) | Area Sown | |
2024-25 |
2023-24 |
|||
1 | Wheat | 312.35 | 320.00 | 315.63 |
2 | Rice * | 42.02 | 22.09 | 21.53 |
3 | Pulses | 140.44 | 139.81 | 139.11 |
a | Gram | 100.99 | 96.65 | 95.87 |
b | Lentil | 15.13 | 17.43 | 17.76 |
c | Fieldpea | 6.50 | 8.94 | 8.98 |
d | Kulthi | 1.98 | 3.13 | 3.13 |
e | Urdbean | 6.15 | 4.95 | 5.02 |
f | Moongbean | 1.44 | 1.14 | 0.99 |
g | Lathyrus | 2.79 | 3.12 | 3.32 |
h | Other Pulses | 5.46 | 4.45 | 4.04 |
4 | Shri Anna & Coarse cereals | 53.46 | 53.55 | 53.37 |
a | Jowar | 24.37 | 23.58 | 25.46 |
b | Bajra | 0.37 | 0.13 | 0.17 |
c | Ragi | 0.74 | 0.69 | 0.68 |
d | Small Millets | 0.15 | 0.16 | 0.00 |
e | Maize | 22.11 | 22.37 | 20.36 |
f | Barley | 5.72 | 6.62 | 6.71 |
5 | Oilseeds | 87.02 | 96.82 | 101.80 |
a | Rapeseed & Mustard | 79.16 | 88.50 | 93.73 |
b | Groundnut | 3.82 | 3.65 | 3.42 |
c | Safflower | 0.72 | 0.70 | 0.71 |
d | Sunflower | 0.81 | 0.74 | 0.43 |
e | Sesamum | 0.58 | 0.20 | 0.37 |
f | Linseed | 1.93 | 2.68 | 2.84 |
g | Other Oilseeds | 0.00 | 0.35 | 0.29 |
Total Crops | 635.30 | 632.27 |
631.44 |